MS Program Requirements
Program Admissions Requirements
Students applying to the Materials Science and Engineering (MSE) program must have an exceptional academic record, a Bachelor of Science (B.S.) from engineering or a science degree program, and evidence of research experience. Student applications will be reviewed by the graduate program committee for Materials Science and Engineering program.
Program Course Requirements
General requirements for the Master of Science (MSE) degree are given in the general requirements section of this catalog. The Materials Science and Engineering program is inherently cross-disciplinary, as such there is considerable latitude given to the student and their academic advisors in selecting a course of study combining both coursework and research hours.
Tracks for MS in Materials Science and Engineering
Code | Title | Hours |
| Core Competency | Select one Core Competency and complete 6 hr. with a B or better. | 6 |
| Structural and Multifunctional Materials (Core Competency Option 1) | ||
| Quantum and Optical Materials (Core Competency Option 2) | ||
| Electives | ||
Restricted Electives | Take twelve additional hours from any of the following lists: | 12 |
| Structural and Multifunctional Materials | ||
| Quantum and Optical Materials | ||
| Additional MSE Restricted Elective Options | ||
Additional Elective(s) | Take an additional 4 hr. of 5000- or 6000-level coursework, as approved by your advisor. | 4 |
| Colloquium | Take at least two semesters. | 2 |
| MSE 5101 Materials Science and Engineering Colloquium | ||
| Additional Research: Thesis Track | 6 | |
| MSE 5V99 Master's Thesis added Course | ||
| Non-Course Requirements | ||
| Thesis Approval | ||
| TOTAL HOURS | 30 | |
Code | Title | Hours |
| Core Competency | Select one Core Competency and complete 6 hr. with a B or better. | 6 |
| Structural and Multifunctional Materials (Core Competency Option 1) | ||
| Quantum and Optical Materials (Core Competency Option 2) | ||
| Electives | ||
Restricted Electives | Take fifteen additional hours from any of the following lists: | 15 |
| Structural and Multifunctional Materials | ||
| Quantum and Optical Materials | ||
| Additional MSE Restricted Elective Options | ||
Additional Elective(s) | Take an additional 4 hr. of 5000- or 6000-level coursework, as approved by your advisor. | 4 |
| Colloquium | Take at least two semesters. | 2 |
| MSE 5101 Materials Science and Engineering Colloquium | ||
| Additional Research: Non-Thesis Track | 3 | |
| MSE 5V98 Master's Project added Course | ||
| TOTAL HOURS | 30 |
Code | Title | Hours |
| Core Competency | Select one Core Competency and complete 6 hr. with a B or better. | 6 |
| Structural and Multifunctional Materials (Core Competency Option 1) | ||
| Quantum and Optical Materials (Core Competency Option 2) | ||
| Electives | ||
Restricted Electives | Take twelve additional hours from any of the following lists: | 12 |
| Structural and Multifunctional Materials | ||
| Quantum and Optical Materials | ||
| Additional MSE Restricted Elective Options | ||
Additional Elective(s) | Take an additional 12 hr. of 5000- or 6000-level coursework, as approved by your advisor. | 12 |
| Non-Course Requirements | ||
| Preliminary Exam | ||
| Admission to Candidacy | ||
| TOTAL HOURS | 30 |
MS Core Competencies and Elective Options
Solid Mechanics/Materials
| ME 5344 | Viscoelasticity |
| ME 5352 | Theory of Elasticity |
| ME 5353 | Continuum Mechanics |
| ME 5383 | Deformation and Fracture in Metals |
| ME 5385 | Failure Analysis: Theory and Practice |
| PHY 5342 | Solid State Physics |
Manufacturing
| ME 5364 | Introduction to Additive Manufacturing |
| ME 5365 | Properties and Processing of Electronic Materials |
Advanced Mathematics
| EGR/ELC/ME 5302 | Engineering Analysis |
| ME 5351 | Intermediate Numerical Methods |
| PHY 5340 | Statistical Mechanics |
Quantum Materials
| CHE 5325 | Quantum Chemistry |
| PHY 5370 | Quantum Mechanics I |
Solid-State
| CHE 5380 | Principles of Biochemistry |
| PHY 5342 | Solid State Physics |
Electromagnetism
| ELC 5336 | Advanced Engineering Electromagnetics |
| PHY 5330 | Electromagnetic Theory I |
Spectroscopy & Microscopy
| BIO 5420 | Transmission Electron Microscopy |
| BIO 5421 | Scanning Electron Microscopy |
| CHE 5310 | Advanced Chemical Instrumentation |
| CHE 5345 | Selected Topics in Bioanalytical Chemistry |
| CHE 5304 | Special Topics in Inorganic Chemistry |
| CHE 5320 | Thermodynamics and Statistical Thermodynamics |
| CHE 5322 | Chemical Kinetics and Mechanisms |
| CHE 5326 | Lasers and Molecular Spectroscopy |
| CHE 5336 | Advanced Synthesis and Natural Products |
| ELC 5337 | Principles of Microwave Sensing and Measurement |
| ELC 5396 | Special Topics in Engineering 1 |
| ME 5323 | Introduction to Finite Element Methods |
| ME 5325 | Advanced Finite Element Methods |
| ME 5335 | Composite Materials |
| ME 5382 | Mechanical Behavior of Polymers and Polymeric Composites |
| ME 5396 | Special Topics in Engineering 2 |
| PHY 5320 | Classical Mechanics I |
| PHY 5321 | Classical Mechanics II |
| PHY 5331 | Electromagnetic Theory II |
| PHY 5360 | Mathematical Physics I |
| PHY 5361 | Mathematical Physics II |
| PHY 5371 | Quantum Mechanics II |
1 ELC 5396 Special Topics in Engineering advanced courses including: Optoelectronics, Microfabrication, Solid-State Materials, Semiconductor Devices, Fundamentals of Lasers, Integrated Photonics, Computational Photonics, Computational Materials Science, Introduction to Quantum Mechanics for Engineers, Introduction to Quantum Computing
2 ME 5396 Special Topics in Engineering advanced courses including: Metal AM Process Selection, Mechanical Behavior of Materials, Fracture Mechanics, Dynamic Behavior of Materials, Advanced Mech. of Materials.